RACE PURSE FOR 2026

Mushers! Here is your purse breakdown for the 2026 racing season. We thank our incredible fleet of race sponsors and community partners for making this happen. This year’s race sponsors are
Premier purse sponsor: Inukshuk Professional Dog Food
8 Dog Sled: Algonquin West ATV Club
6 Dog Sled: Fetterley’s Garage, Gas, and Convenience
4 Dog Sled: Huntsville Petvalu
2 Dog Sled: Jointly by Rickward’s Small Motors and Canoe Algonquin
Skijoring: Scarlett Point Resort
I-Kid-Arod: Kearney’s Royal Canadian Legion Branch 276
2026 RACE PURSE
*Any section that notes “bag” receives a bag of the Inukshuk Professional Dog Food! Various formulas available.*
| 8 Dog Open | 8 Dog RNB | 6 Dog Open | 6 Dog RNB | 4 Dog Open | 4 Dog RNB | 2 Dog Open | 2 Dog RNB | 2 Dog Novice | 2 Dog Skijor | 1 Dog Skijor | |
| $2,250.00 | $750.00 | $1,875.00 | $625.00 | $1,500.00 | $500.00 | $900.00 | $300.00 | $800.00 | $500.00 | ||
| 1st | 675 plus bag | 337.5 plus bag | 562.5 plus bag | 281.25 plus bag | 450 plus bag | 225 plus bag | 270 plus bag | 135 plus bag | bag | 280 plus bag | 175 plus bag |
| 2nd | 450 plus bag | 262.5 plus bag | 375 plus bag | 218.75 plus bag | 300 plus bag | 175 plus bag | 180 plus bag | 105 plus bag | bag | 200 plus bag | 125 plus bag |
| 3rd | 337.50 plus bag | $150.00 | 281.25 plus bag | 125 plus bag | 225 plus bag | 100 plus bag | 135 plus bag | 60 plus bag | bag | 160 plus bag | 100 plus bag |
| 4th | $281.25 | $234.38 | bag | $187.50 | bag | $112.50 | bag | bag | $104.00 | $65.00 | |
| 5th | $225.00 | $187.50 | bag | $150.00 | bag | $90.00 | bag | bag | $56.00 | $35.00 | |
| 6th | $168.75 | $140.63 | bag | $112.50 | bag | $67.50 | bag | bag | bag | ||
| 7th | $112.50 | $93.75 | bag | $75.00 | bag | $45.00 | bag | bag | bag | ||
| 8th | bag | bag | bag | bag | bag | bag | |||||
| 9th | bag | bag | bag | bag | bag | ||||||
| 10th | bag | bag | bag | bag | bag |
