2026 Final Race Results

February 8, 2026
Kearney Sled Dog Race
8 Dog
Final Post Bib Musher’s Name Day 1 Run Time Day 2 Run Time Final Run Time
1 1 Jacob Golton 0:28:59.75 0:29:45.43 0:58:45.18
2 4 Leah Fetterly 0:32:52.82 0:33:33.08 1:06:25.90
3 3 Brad Fetterly 0:32:45.93 0:35:29.65 1:08:15.58
4 5 Michelle Redstone 0:39:25.88 0:37:04.32 1:16:30.20
5 2 Mellissa Linton 0:30:43.44 0:47:13.40 1:17:56.84
6 6 Gail Palmer 0:45:02.01 0:45:14.63 1:30:16.64

 

February 8, 2026
Kearney Dog Sled Race
6 Dog Sled
Final Post First Name Last Name Class IFSS DID Day 1 Run Time Day 2 Run Time Final Run Time
1 Eric Rochon Open 0:16:01.71 0:15:36.11 0:31:37.82
2 Johathan Roy Open 0:17:09.37 0:17:07.69 0:34:17.06
3 Luke Siertsema Open CAN0058 0:17:16.50 0:17:02.17 0:34:18.67
4 Tabetha Kopta Open USA3094 0:18:44.34 0:18:10.93 0:36:55.27
5 Jenny-Lee Gauthier RNB CAN3305 0:20:31.67 0:19:18.93 0:39:50.60
6 Lisa DeGennaro RNB CA1358 0:20:57.90 0:20:12.83 0:41:10.73
7 Kim Higgins Open 0:25:03.66 0:17:53.28 0:42:56.94
8 Jillian Spottiswood Open 0:22:02.84 0:21:32.83 0:43:35.67
9 Shane Cox Open 0:22:15.42 0:21:34.36 0:43:49.78
10 Charity Cox Open 0:22:26.42 0:22:07.65 0:44:34.07
11 Brad Fetterly Open 0:23:29.44 0:21:45.21 0:45:14.65
12 Micheal Bunker Open 0:23:21.10 0:22:27.92 0:45:49.02
13 Tao Vieuble RNB 0:23:03.10 0:22:59.16 0:46:02.26
14 Jonathan Fretz RNB 0:25:54.99 0:25:58.79 0:51:53.78
15 Emile Bourassa Open 0:26:24.75 0:26:58.36 0:53:23.11
16 Devon MacPherson Open 0:38:36.33 0:39:43.11 1:18:19.44
DNF Bekka Haase RNB USA1875 DNS * DNF
DNF Dan Asarese RNB USA3309 DNS * DNF
DNF James Nessia RNB 0:27:57.69 DNS DNF

 

February 8, 2026
Kearney Dog Sled Race
4 Dog Sled
Final Post First Name Last Name Class Day 1 Run Time Day 2 Run Time Final Run Time
1 Tammy St. Louis Open 0:13:43.84 0:13:24.06 0:27:07.90
2 Luke Siertsema Open 0:13:42.80 0:13:35.93 0:27:18.73
3 Susa Leffler Open 0:13:46.69 0:13:34.35 0:27:21.04
4 Jean-Christophe Ono-dit-Biot Open 0:14:01.06 0:13:34.01 0:27:35.07
5 Megan Rasmussen Open 0:14:42.86 0:13:40.28 0:28:23.14
6 Eric Rochon Open 0:14:46.83 0:14:29.11 0:29:15.94
7 Jonathan Roy Open 0:15:04.12 0:14:44.06 0:29:48.18
8 Rachel Medina RNB 0:15:41.02 0:15:54.00 0:31:35.02
9 Kim Higgins Open 0:16:55.46 0:15:11.09 0:32:06.55
10 Ronald Klepadio RNB 0:16:21.24 0:15:57.82 0:32:19.06
11 Mia Beatty Open 0:16:05.68 0:16:18.93 0:32:24.61
12 Brianna Gervais Open 0:16:57.48 0:16:24.54 0:33:22.02
13 Chelsey Romain RNB 0:17:01.74 0:17:13.06 0:34:14.80
14 Lisa DeGennaro RNB 0:17:27.24 0:16:55.11 0:34:22.35
15 Nolan Cox Open 0:19:29.65 0:19:01.07 0:38:30.72
16 Jenny-Lee Gauthier RNB 0:19:23.66 0:19:38.00 0:39:01.66
17 Christan St-Pierre Open 0:20:11.05 0:19:05.71 0:39:16.76
18 Jillian Pryde Open 0:20:13.84 0:21:33.62 0:41:47.46
19 Daphne Ireland RNB 0:22:09.74 0:21:07.60 0:43:17.34
20 Melinda Groen Open 0:22:57.31 0:23:39.11 0:46:36.42
21 Julia Dezoete Open 0:24:05.69 0:25:18.66 0:49:24.35
22 Deborah Foell RNB 0:27:57.80 0:24:44.79 0:52:42.59
23 Amy Cochrane RNB 0:26:50.77 0:26:23.82 0:53:14.59
24 Ben Fox Open 0:26:10.86 0:27:47.09 0:53:57.95
25 Emile Bourassa Open 0:25:33.64 0:28:32.96 0:54:06.60
26 Georgia Fretz RNB 0:28:30.23 0:27:38.91 0:56:09.14
DNF Ryan Benner Open DNS DNS DNF

 

February 8, 2026
Kearney Dog Sled Race
2 Dog Sled Including SPORT
Final Post First Name Last Name  Class Day 1 Run Time Day 2 Run Time Final Run Time
1 Lauren Stierman Open 0:11:18.27 0:10:40.40 0:21:58.67
2 Jason Levean Open 0:11:11.76 0:11:11.14 0:22:22.90
3 Kristen Pichette Open 0:11:42.97 0:11:14.82 0:22:57.79
4 Taylor Duguay-Ladouceur Open 0:12:24.20 0:11:16.98 0:23:41.18
5 Julia Dezoete Open 0:12:12.00 0:12:02.25 0:24:14.25
6 Alex Robson Sport 0:12:17.68 0:12:04.14 0:24:21.82
7 Rylan Armet Open 0:13:00.76 0:12:51.07 0:25:51.83
8 Marilyne Vachon Open 0:14:37.22 0:12:18.71 0:26:55.93
9 Lily Bekkema Open 0:14:18.97 0:13:34.46 0:27:53.43
10 Brea Fetterley Sport 0:14:31.10 0:13:39.83 0:28:10.93
11 Scarlett Kotulak Sport 0:13:54.65 0:14:32.09 0:28:26.74
12 Stephaine Benincasa Open 0:15:30.94 0:15:03.03 0:30:33.97
13 Lindsey Rummell RNB 0:16:07.81 0:15:01.72 0:31:09.53
14 Courtney Brinston Sport 0:17:13.98 0:16:03.45 0:33:17.43
15 Mia Beatty Open 0:15:40.45 0:18:05.06 0:33:45.51
16 Nicolas Lemoyne RNB 0:18:50.57 0:17:15.46 0:36:06.03
17 Mona Chartrand RNB 0:18:48.18 0:18:13.61 0:37:01.79
18 Brantley Cox Open 0:19:32.69 0:18:39.19 0:38:11.88
19 Jordyn Welsh RNB 0:19:51.47 0:20:06.47 0:39:57.94
20 Mimi Benson Sport 0:20:59.47 0:19:13.41 0:40:12.88
21 Daphne Ireland Open 0:22:14.06 0:19:22.37 0:41:36.43
22 Nathan Groen Open 0:21:21.85 0:21:12.32 0:42:34.17
23 Alex Ratthe RNB 0:24:01.27 0:23:32.55 0:47:33.82
24 Hailey Pinkos RNB 0:22:49.05 0:25:31.50 0:48:20.55
25 Scott Hamelin Sport 0:26:19.86 0:27:23.27 0:53:43.13
26 Lisa Schnittker Open 0:25:01.99 0:30:44.51 0:55:46.50
27 Sheri Blair Sport 0:33:00.33 0:29:29.11 1:02:29.44
DNF Leah Fetterly Open DNS * DNF
DNF Shellie Shand RNB 0:31:26.28 DNS DNF
DNF Jenny Gastmeier RNB 0:27:25.30 DNS DNF

 

February 8, 2026
Kearney Sled Dog Race
1 Dog Skijor
Final Post First Name Last Name Day 1 Run Time Day 2 Run Time Final Run Time
1 Kat Spencer 0:14:44.55 0:14:31.04 0:29:15.59
2 Karen Koehler 0:15:35.52 0:14:53.97 0:30:29.49
3 Lowell Greib 0:16:17.76 0:15:13.23 0:31:30.99
4 Alastair Biscaia 0:19:16.99 0:18:46.64 0:38:03.63
5 Alyssa Yoder 0:23:24.64 0:21:03.89 0:44:28.53
6 Marilyn Vachon 0:26:22.43 0:24:06.62 0:50:29.05
7 David Waters 0:28:30.84 0:22:02.45 0:50:33.29
8 Heather Riddoch 0:29:26.22 0:24:04.28 0:53:30.50
9 Kaja Kotulak 0:28:19.88 0:26:26.16 0:54:46.04
10 Samantha McLean 0:30:00.38 0:29:04.70 0:59:05.08
11 Maria Perrin 0:36:22.08 0:33:33.40 1:09:55.48
12 Courtney Brinston 0:36:13.71 0:34:46.60 1:11:00.31
DNF Steve Cairns DNS * DNF
DNF Rachel White 0:35:10.73 DNS DNF
DNF Melissa O’Neil 0:33:49.86 DNS DNF

 

February 8, 2026
Kearney Dog Sled Race
2 Dog Skijor
Final Post Bib Musher’s Name Day 1 Run Time Day 2 Run Time Final Run Time
1 1 Karen Koehler 0:15:10.51 0:14:49.79 0:30:00.30
2 2 Lindsy Levesque 0:15:45.93 0:15:12.37 0:30:58.30
3 3 Kat Spencer 0:16:07.19 0:15:08.36 0:31:15.55
4 4 Melissa O’Neil 0:18:00.47 0:18:16.30 0:36:16.77
5 5 Floriane Ono-dit-Biot 0:24:49.38 0:30:52.97 0:55:42.35
DNF 0 Bella Howden DNS * DNF

 

February 8, 2026
Kearney Dog Sled Race
I-KID-AROD
Final Post Bib Musher’s Name Day 1 Run Time Day 2 Run Time Final Run Time
1 1 Isabelle Bekkema 0:00:07.40 0:00:06.87 0:00:14.27
2 2 Rocky Vallee 0:00:09.07 0:00:08.15 0:00:17.22
3 5 Anja Greib 0:00:10.57 0:00:07.81 0:00:18.38
4 6 Eden Pryde 0:00:11.09 0:00:08.09 0:00:19.18
5 4 Ryder Bebe 0:00:10.38 0:00:09.23 0:00:19.61
6 8 Nathan Salar 0:00:12.31 0:00:11.32 0:00:23.63
7 10 Tate Golton 0:00:14.24 0:00:10.60 0:00:24.84
8 3 Izzy Hopcraft 0:00:09.74 0:00:15.95 0:00:25.69
9 9 Karsten Stierman 0:00:13.96 0:00:13.12 0:00:27.08
10 11 Sophia Salar 0:00:14.29 0:00:14.77 0:00:29.06
11 14 Marshall Bekkema 0:00:23.06 0:00:06.73 0:00:29.79
12 13 Nora Vallee 0:00:21.69 0:00:08.96 0:00:30.65
13 7 Thea Bebe 0:00:11.13 0:00:23.06 0:00:34.19
14 12 Finley Stierman 0:00:17.68 0:00:20.35 0:00:38.03
Kearney Dog Sled Races

8 Main Street East Box 38
Kearney, Ontario P0A 1M0

Latest News

Upgrades and Additions to Race Classes in 2027

October 22, 2026

Race Class and Registration Changes in 2027 Kearney Dog Sled Races has been in operation for over 3 decades. We […]